Illinois Paint Horse Association
Show Day Report: Gifford, IL
Gifford, IL
4/21/2007 7:00:00 AM
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 53 | DE Delicious / TAYLOR LUNEACK | 1 / 5 | 1 / 5 | NonMbr |
| 65 | Best To Be First / Sarah Ellis | 3 / 3 | 3 / 3 | NonMbr |
| 109 | Its Hip To Zhip It / Deanna Zeno | 5 / 1 | 5 / 1 | 2 |
| 148 | Miss TD Kid / Curtis Howerton | 2 / 4 | 2 / 4 | 8 |
| 441 | She Broke My Heart / Caitlin Trowbridge | 4 / 2 | 4 / 2 | 4 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 1 | CL Beat Me If You Can / Sharon Lamma | - / 0 | - / 0 | 0 |
| 5 | KEY TO MY HOTROD / Jodi Summer | - / 0 | - / 0 | 0 |
| 7 | TIME TO RULE SUPREME / Cindy Williams | - / 0 | - / 0 | 0 |
| 20 | DAISEYS PRETTY DECISI / Dave Breitberg | 4 / 3 | - / 0 | 3 |
| 24 | Im An Awesome Miss / Janay Roberts | - / 0 | - / 0 | 0 |
| 35 | A Grand Heiress / Sherry Cesar | - / 0 | 6 / 1 | 1 |
| 58 | RH Imprinted Superstar / James Buechler | 2 / 5 | 7 / 0 | NonMbr |
| 66 | Bodacious Enterprise / Jennifer Ross | - / 0 | 5 / 2 | 2 |
| 84 | Pretty Awesome Turbo / Mandy Buckman | 6 / 1 | 3 / 4 | 5 |
| 85 | LH Pretty Special / Jennifer Kowalczyk | 7 / 0 | - / 0 | 0 |
| 99 | Shes Alotta Splash / Jamie Ross | - / 0 | - / 0 | 0 |
| 106 | End Of The Page / Missy Bourdon | 1 / 6 | 1 / 6 | NonMbr |
| 130 | Sheza Elegant Finale / Joni Palmer | - / 0 | - / 0 | 0 |
| 146 | IMPRINTS DELIGHT / Kim Sheppard | 3 / 4 | 2 / 5 | 9 |
| 148 | Miss TD Kid / Joann Howerton | - / 0 | - / 0 | 0 |
| 285 | Miss Tees Dun Gold / Kathleen Walters | 5 / 2 | 4 / 3 | 5 |
| 295 | Zipmagic / Ronica Gossell | - / 0 | - / 0 | 0 |
| 411 | BOOTY''S GOLDEN GIRL / KATHY OWENS | - / 0 | - / 0 | NonMbr |
| 438 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 862 | PDF LEXIS / Robin Robinett-Settles | - / 0 | - / 0 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 20 | DAISEYS PRETTY DECISI / Dave Breitberg | 2 / 5 | 7 / 0 | 5 |
| 29 | A MAGNIFICENT TOUCH / Dave Nichols | 4 / 3 | 1 / 6 | OwnNonMbr |
| 35 | A Grand Heiress / Sherry Cesar | - / 0 | 4 / 3 | 3 |
| 98 | CAN DANCE AT LAST / Garrett Jacobs | 5 / 2 | - / 0 | OwnNonMbr |
| 108 | SHEZA PERFECT PACKAGE / STEVE MOOSMANN | 1 / 6 | 3 / 4 | 10 |
| 141 | Sheza Classy Sanbar / Michael Jackson | - / 0 | 6 / 1 | 1 |
| 153 | HEY MOLLY GOOD GOLLY / Connie Sheppard | 7 / 0 | 5 / 2 | OwnNonMbr |
| 217 | SIMPLY SECURED / Mike Sheppard | 3 / 4 | 2 / 5 | 9 |
| 221 | ENCHANTING EMMA / DEB TREDE | 6 / 1 | - / 0 | OwnNonMbr |
| 284 | Miss Sensational Kid / Janay Roberts | - / 0 | - / 0 | 0 |
| 466 | ZIPPOS AMAZING GRACE / LACI POGUE | - / 0 | - / 0 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 7 | TIME TO RULE SUPREME / Cindy Williams | 5 / 2 | 4 / 3 | 5 |
| 24 | Im An Awesome Miss / Janay Roberts | 4 / 3 | 5 / 2 | 5 |
| 58 | RH Imprinted Superstar / Garrett Jacobs | 2 / 5 | 3 / 4 | OwnNonMbr |
| 84 | Pretty Awesome Turbo / Mandy Buckman | 3 / 4 | 1 / 6 | 10 |
| 130 | Sheza Elegant Finale / Joni Palmer | 6 / 1 | 6 / 1 | 2 |
| 215 | Cool Lovin / Mike Sheppard | 1 / 6 | 2 / 5 | 11 |
| 411 | BOOTY''S GOLDEN GIRL / KATHY OWENS | 7 / 0 | 7 / 0 | 0 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 53 | DE Delicious / Garrett Jacobs | 2 / 3 | 1 / 4 | OwnNonMbr |
| 106 | End Of The Page / STEVE MOOSMANN | 1 / 4 | 2 / 3 | 7 |
| 146 | IMPRINTS DELIGHT / Kim Sheppard | 3 / 2 | 3 / 2 | 4 |
| 295 | Zipmagic / Ronica Gossell | 4 / 1 | 4 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 1 | CL Beat Me If You Can / Sharon Lamma | 6 / 1 | 6 / 1 | 2 |
| 66 | Bodacious Enterprise / Jennifer Ross | 3 / 4 | 3 / 4 | 8 |
| 85 | LH Pretty Special / Steve Morse | 2 / 5 | 5 / 2 | 7 |
| 99 | Shes Alotta Splash / Jamie Ross | 5 / 2 | 4 / 3 | 5 |
| 285 | Miss Tees Dun Gold / Kathleen Walters | 1 / 6 | 1 / 6 | 12 |
| 430 | Soloist / TRISHA O''DELL | 4 / 3 | 2 / 5 | 8 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 5 | KEY TO MY HOTROD / Jodi Summer | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 53 | DE Delicious / Garrett Jacobs | 2 / 3 | 1 / 3 | OwnNonMbr |
| 106 | End Of The Page / STEVE MOOSMANN | 1 / 3 | 2 / 3 | 6 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 40 | SHINEY MARDEL DIXONS / MEGAN STRATTON | 5 / 1 | 5 / 1 | 2 |
| 81 | Miss Imprint / Dayna Smart | 1 / 5 | 1 / 5 | 10 |
| 86 | Securities Exchanged / Connie Alexander | 2 / 4 | 2 / 4 | 8 |
| 238 | Cheer Up Im Cute / Cathy Marcus | 3 / 3 | 3 / 3 | 6 |
| 723 | Bos Fancy Jet / Monte Ruden | 4 / 2 | 4 / 2 | 4 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 343 | R Fancy Heiress / Randy Sterling | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 137 | Worth Fighten For / Keegan Robinson | 2 / 2 | 1 / 3 | 5 |
| 202 | Dance Hall Doctor / Stephanie Pfaff | 1 / 3 | 3 / 1 | 4 |
| 809 | Zip Me In Velvet / Sydney Depauw | 3 / 1 | 2 / 2 | 3 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 21 | Haylos ILB Danged / Erin Livasy | 7 / 0 | - / 0 | NonMbr |
| 65 | Best To Be First / Shannon Robinson | - / 0 | 5 / 2 | NonMbr |
| 67 | Coke Machine / Jean Callahan | 6 / 1 | 6 / 1 | 2 |
| 127 | Dakota Wolf Dancer / Glenda Dunahee | 5 / 2 | 4 / 3 | 5 |
| 136 | Hez Outrageous / Mary Beth Beenenga | 3 / 4 | 2 / 5 | 9 |
| 400 | Ay Simply Real Deal / Rosemary Smith | 2 / 5 | 1 / 6 | 11 |
| 438 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 440 | Optional Investments / Joanie Keyes | - / 0 | - / 0 | NonMbr |
| 773 | Stolen Loot / Kathleen Von Ruff | - / 0 | 7 / 0 | 0 |
| 863 | PAINT THE MONEY / Missy Bourdon | 1 / 6 | 3 / 4 | NonMbr |
| 897 | Versace Design / Pamela Mazurak | 4 / 3 | - / 0 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 51 | ROCKIN ON WHITE FOX / RONI WHITMER | - / 0 | 6 / 1 | NonMbr |
| 65 | Best To Be First / Sarah Ellis | 1 / 6 | 2 / 5 | NonMbr |
| 119 | Certainly sonny / Leroy Poignant | 2 / 5 | 1 / 6 | 11 |
| 156 | Sure Real Fancy / Samuel Mather | 4 / 3 | 5 / 2 | NonMbr |
| 223 | Flaming Sondee Dan / MIKALA BUSHUE | - / 0 | 7 / 0 | NonMbr |
| 234 | Fleet Dream Girl / Katie Kallevig | 5 / 2 | - / 0 | 2 |
| 317 | LIL BIT IRISH / Allison Hahn | - / 0 | - / 0 | 0 |
| 417 | The Mayor / MACKENZIE BENNING | 3 / 4 | 4 / 3 | 7 |
| 425 | Dont Flash Me / NICHOLE SALZER | 6 / 1 | 3 / 4 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 6 | Sockett Cadilac Style / Rachel Bruckner | 4 / 3 | 1 / 6 | 9 |
| 88 | I Be A Standard Issue / Casey Yakimow | - / 0 | 7 / 0 | OwnNonMbr |
| 109 | Its Hip To Zhip It / Deanna Zeno | 7 / 0 | 6 / 1 | 1 |
| 177 | Only The Lonesome / Paige Heinke | 3 / 4 | 2 / 5 | 9 |
| 316 | Invested Revenue / Stephanie Deiker | 6 / 1 | - / 0 | 1 |
| 441 | She Broke My Heart / Caitlin Trowbridge | 2 / 5 | 5 / 2 | 7 |
| 488 | The Zippo Exchange / Linnea Leonard | - / 0 | - / 0 | 0 |
| 758 | EXTRA TNT / ERIN GILLEY | 5 / 2 | 3 / 4 | NonMbr |
| 900 | GOOD TIME TO WATCH / Erin O'neill | 1 / 6 | 4 / 3 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 51 | ROCKIN ON WHITE FOX / RONI WHITMER | - / 0 | - / 0 | NonMbr |
| 65 | Best To Be First / Sarah Ellis | 5 / 2 | 4 / 3 | NonMbr |
| 88 | I Be A Standard Issue / Casey Yakimow | - / 0 | - / 0 | OwnNonMbr |
| 109 | Its Hip To Zhip It / Deanna Zeno | 6 / 1 | 1 / 6 | 7 |
| 119 | Certainly sonny / Leroy Poignant | 1 / 6 | - / 0 | 6 |
| 223 | Flaming Sondee Dan / MIKALA BUSHUE | - / 0 | - / 0 | NonMbr |
| 234 | Fleet Dream Girl / Katie Kallevig | - / 0 | 3 / 4 | 4 |
| 316 | Invested Revenue / Stephanie Deiker | - / 0 | - / 0 | 0 |
| 417 | The Mayor / MACKENZIE BENNING | - / 0 | - / 0 | 0 |
| 425 | Dont Flash Me / NICHOLE SALZER | 2 / 5 | 6 / 1 | NonMbr |
| 488 | The Zippo Exchange / Linnea Leonard | 3 / 4 | 2 / 5 | 9 |
| 817 | Ima Dr's Tradition / Kirby Weber | - / 0 | - / 0 | 0 |
| 1991 | A Good Reflection / Lauren Kelly | 4 / 3 | 5 / 2 | 5 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 54 | Folk Art / Rebecca Volkert | 5 / 2 | - / 0 | 2 |
| 65 | Best To Be First / Shannon Robinson | - / 0 | - / 0 | NonMbr |
| 66 | Bodacious Enterprise / Jennifer Ross | 2 / 5 | 1 / 6 | 11 |
| 99 | Shes Alotta Splash / Jamie Ross | 1 / 6 | 3 / 4 | 10 |
| 115 | Sheza Show Bug / Ashley Holland | - / 0 | - / 0 | 0 |
| 127 | Dakota Wolf Dancer / Glenda Dunahee | - / 0 | - / 0 | 0 |
| 175 | Its My Big Time / Rita Hankins | 4 / 3 | - / 0 | 3 |
| 295 | Zipmagic / Ronica Gossell | 6 / 1 | 2 / 5 | 6 |
| 400 | Ay Simply Real Deal / Rosemary Smith | - / 0 | 5 / 2 | 2 |
| 440 | Optional Investments / Joanie Keyes | - / 0 | - / 0 | NonMbr |
| 757 | CF Willie Tell / Tamara Bader | 7 / 0 | 4 / 3 | NonMbr |
| 862 | PDF LEXIS / Robin Robinett-Settles | - / 0 | - / 0 | NonMbr |
| 863 | PAINT THE MONEY / Missy Bourdon | 3 / 4 | 6 / 1 | NonMbr |
| 897 | Versace Design / Pamela Mazurak | - / 0 | 7 / 0 | NonMbr |
| 3914 | NOTHING BUT CENTERFOL / Robin Johnson | - / 0 | - / 0 | 0 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 453 | O H BLACK ONYX / ALEXANDRA BUCKLEY | 1 / 2 | 1 / 2 | NonMbr |
| 880 | OMEGAS FANCY SPLASH / TAYLOR POGUE | 2 / 1 | 2 / 1 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 40 | SHINEY MARDEL DIXONS / MEGAN STRATTON | 4 / 2 | 5 / 1 | NonMbr |
| 43 | CHASES BLACK FRIPEE / JERRY KEMPERMAN | 3 / 3 | 2 / 4 | NonMbr |
| 343 | R Fancy Heiress / Randy Sterling | 2 / 4 | 3 / 3 | 7 |
| 723 | Bos Fancy Jet / Jessica Shedd | 1 / 5 | 1 / 5 | 10 |
| 798 | O I NEED A SPOT / Kristy Doyle | 5 / 1 | 4 / 2 | 3 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 109 | Its Hip To Zhip It / Deanna Zeno | 3 / 4 | 6 / 1 | 5 |
| 115 | Sheza Show Bug / Ashley Holland | 6 / 1 | 5 / 2 | 3 |
| 214 | Scotcha Imperial / Sherry Cesar | 1 / 6 | 1 / 6 | 12 |
| 265 | POWER TO THE MAX / CAROL RICHTER | 7 / 0 | 3 / 4 | 4 |
| 357 | KEY TO LOPIN / Genna Harmon | 4 / 3 | 4 / 3 | 6 |
| 411 | BOOTY''S GOLDEN GIRL / KATHY OWENS | - / 0 | - / 0 | 0 |
| 454 | Imperial Breeze / Lindsey Tjarks | 2 / 5 | 2 / 5 | 10 |
| 488 | The Zippo Exchange / Linnea Leonard | 5 / 2 | 7 / 0 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 4 | Playboys Coolest / Amanda Morse | 1 / 6 | 1 / 6 | 12 |
| 51 | ROCKIN ON WHITE FOX / RONI WHITMER | 3 / 4 | 3 / 4 | NonMbr |
| 119 | Certainly sonny / Leroy Poignant | - / 0 | - / 0 | 0 |
| 131 | JBS MR IMPRESSIVE / Kayla O'neal | 2 / 5 | 2 / 5 | 10 |
| 177 | Only The Lonesome / Paige Heinke | 5 / 2 | 6 / 1 | 3 |
| 316 | Invested Revenue / Stephanie Deiker | 6 / 1 | 5 / 2 | 3 |
| 317 | LIL BIT IRISH / Allison Hahn | - / 0 | - / 0 | 0 |
| 900 | GOOD TIME TO WATCH / Erin O'neill | 4 / 3 | 4 / 3 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 89 | Perfect Print / Cindy Williams | 2 / 5 | 2 / 5 | 10 |
| 142 | LSF Terrific Tanner / Michael Jackson | 1 / 6 | 1 / 6 | 12 |
| 152 | Scorific / Shannon Jackson | 3 / 4 | 3 / 4 | 8 |
| 154 | Securitee By Choice / BRANDON DEWITTE | 4 / 3 | 4 / 3 | NonMbr |
| 757 | CF Willie Tell / Tamara Bader | 5 / 2 | 6 / 1 | NonMbr |
| 863 | PAINT THE MONEY / Missy Bourdon | 6 / 1 | 5 / 2 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 237 | Tatordigitator / David Wilcoxson | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 111 | Cool To Be Awesome / STEVE MOOSMANN | 2 / 2 | 2 / 2 | 4 |
| 142 | LSF Terrific Tanner / Michael Jackson | 1 / 3 | 1 / 3 | 6 |
| 154 | Securitee By Choice / BRANDON DEWITTE | 3 / 1 | 3 / 1 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 4 | Playboys Coolest / Steve Morse | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 89 | Perfect Print / Cindy Williams | 3 / 3 | 4 / 2 | 5 |
| 131 | JBS MR IMPRESSIVE / Jana Leonard | 2 / 4 | 2 / 4 | 8 |
| 149 | Dominating Time / STEVE MOOSMANN | 1 / 5 | 1 / 5 | OwnNonMbr |
| 152 | Scorific / Shannon Jackson | 4 / 2 | 3 / 3 | 5 |
| 757 | CF Willie Tell / Tamara Bader | 5 / 1 | 5 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 4 | Playboys Coolest / Steve Morse | 1 / 5 | 2 / 3 | 8 |
| 142 | LSF Terrific Tanner / Michael Jackson | 2 / 2 | - | 2 |
| 149 | Dominating Time / STEVE MOOSMANN | - | 1 / 0 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 37 | No Chance Invitation / Heather Morton | 2 / 2 | 1 / 3 | 5 |
| 43 | CHASES BLACK FRIPEE / JERRY KEMPERMAN | 3 / 1 | 3 / 1 | OwnNonMbr |
| 798 | O I NEED A SPOT / Kristy Doyle | 1 / 3 | 2 / 2 | 5 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 110 | Tardees I Love A Lot / Missy Bourdon | 1 / 3 | 1 / 3 | NonMbr |
| 208 | ZANES BOSTON TEPARTY / ALYSSA BORCHAK | 2 / 2 | 2 / 2 | NonMbr |
| 265 | POWER TO THE MAX / CAROL RICHTER | 3 / 1 | 3 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 19 | AWESOME IMPRESSIONIST / Dave Nichols | 1 / 5 | 2 / 4 | OwnNonMbr |
| 82 | ECLIPSE ME IN PAINT / Dayna Smart | 3 / 3 | 3 / 3 | OwnNonMbr |
| 207 | LSF Southern Andy / Steve Morse | 2 / 4 | 1 / 5 | 9 |
| 208 | ZANES BOSTON TEPARTY / ALYSSA BORCHAK | 4 / 2 | 4 / 2 | OwnNonMbr |
| 265 | POWER TO THE MAX / CAROL RICHTER | 5 / 1 | 5 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 201 | Playboys Impression / Steve Morse | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 110 | Tardees I Love A Lot / STEVE MOOSMANN | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 110 | Tardees I Love A Lot / STEVE MOOSMANN | 1 / 5 | 2 / 4 | 9 |
| 201 | Playboys Impression / Steve Morse | 2 / 4 | 1 / 5 | 9 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 202 | Dance Hall Doctor / Jessica Pfaff | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 202 | Dance Hall Doctor / Stephanie Pfaff | 2 / 1 | 1 / 2 | 3 |
| 326 | Boston Classic Two / Taylor Hankins | 1 / 2 | 2 / 1 | 3 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 202 | Dance Hall Doctor / Stephanie Pfaff | 2 / 1 | 2 / 1 | 2 |
| 326 | Boston Classic Two / Taylor Hankins | 1 / 2 | 1 / 2 | 4 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 5 | KEY TO MY HOTROD / Jodi Summer | 5 / 2 | 6 / 1 | 3 |
| 21 | Haylos ILB Danged / Erin Livasy | 6 / 1 | 4 / 3 | NonMbr |
| 39 | Highlights of Time / Mindi Couch | 2 / 5 | 1 / 6 | 11 |
| 136 | Hez Outrageous / Mary Beth Beenenga | 7 / 0 | 7 / 0 | 0 |
| 438 | MLF Painted Daisy / Sarah Wood | 4 / 3 | 5 / 2 | 5 |
| 485 | HustlePerfectQuestion / Ron Flohr | 3 / 4 | 3 / 4 | 8 |
| 863 | PAINT THE MONEY / Missy Bourdon | 1 / 6 | 2 / 5 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 65 | Best To Be First / Sarah Ellis | 3 / 2 | 3 / 2 | NonMbr |
| 234 | Fleet Dream Girl / Katie Kallevig | 2 / 3 | 1 / 4 | 7 |
| 317 | LIL BIT IRISH / Allison Hahn | - / 0 | - / 0 | 0 |
| 425 | Dont Flash Me / NICHOLE SALZER | 1 / 4 | 2 / 3 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 6 | Sockett Cadilac Style / Rachel Bruckner | 4 / 3 | 4 / 3 | 6 |
| 92 | Mo Z Total Le / Haley Kegley | 3 / 4 | 3 / 4 | 8 |
| 177 | Only The Lonesome / Paige Heinke | 1 / 6 | 1 / 6 | 12 |
| 191 | J Los Noble Tradition / Haley Condon | - / 0 | - / 0 | 0 |
| 192 | WR Cotton Socks / Sydney Condon | - / 0 | - / 0 | 0 |
| 210 | Double Fleet Elite / Caitlyn Wood | 6 / 1 | 7 / 0 | 1 |
| 227 | RED BARS JR WALKER / Paige Prehoda | - / 0 | - / 0 | 0 |
| 316 | Invested Revenue / Stephanie Deiker | 7 / 0 | 6 / 1 | 1 |
| 817 | Ima Dr's Tradition / Kirby Weber | 5 / 2 | 5 / 2 | 4 |
| 900 | GOOD TIME TO WATCH / Erin O'neill | 2 / 5 | 2 / 5 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 65 | Best To Be First / Sarah Ellis | - / 0 | 5 / 2 | NonMbr |
| 71 | Good Golly Zip / Lauren Kelly | 4 / 3 | 2 / 5 | OwnNonMbr |
| 92 | Mo Z Total Le / Haley Kegley | 1 / 6 | 1 / 6 | 12 |
| 191 | J Los Noble Tradition / Haley Condon | - / 0 | - / 0 | 0 |
| 192 | WR Cotton Socks / Sydney Condon | 5 / 2 | 4 / 3 | 5 |
| 227 | RED BARS JR WALKER / Paige Prehoda | 6 / 1 | 6 / 1 | 2 |
| 234 | Fleet Dream Girl / Katie Kallevig | 2 / 5 | - / 0 | 5 |
| 425 | Dont Flash Me / NICHOLE SALZER | 3 / 4 | 3 / 4 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 39 | Highlights of Time / Mindi Couch | 4 / 3 | 1 / 6 | 9 |
| 54 | Folk Art / Rebecca Volkert | - / 0 | - / 0 | 0 |
| 66 | Bodacious Enterprise / Jennifer Ross | 6 / 1 | 3 / 4 | 5 |
| 99 | Shes Alotta Splash / Jamie Ross | 3 / 4 | 4 / 3 | 7 |
| 175 | Its My Big Time / Rita Hankins | 5 / 2 | - / 0 | 2 |
| 298 | Dixie Norfleet McCue / Kristy Doyle | - / 0 | - / 0 | 0 |
| 400 | Ay Simply Real Deal / Rosemary Smith | 2 / 5 | 2 / 5 | 10 |
| 438 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 757 | CF Willie Tell / Tamara Bader | 7 / 0 | 7 / 0 | NonMbr |
| 862 | PDF LEXIS / Robin Robinett-Settles | - / 0 | - / 0 | NonMbr |
| 897 | Versace Design / Pamela Mazurak | 1 / 6 | 5 / 2 | NonMbr |
| 3914 | NOTHING BUT CENTERFOL / Robin Johnson | - / 0 | 6 / 1 | 1 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 54 | Folk Art / Rebecca Volkert | 7 / 0 | 1 / 6 | 6 |
| 66 | Bodacious Enterprise / Jennifer Ross | - / 0 | 3 / 4 | 4 |
| 92 | Mo Z Total Le / John Kayser | - / 0 | - / 0 | 0 |
| 99 | Shes Alotta Splash / Jamie Ross | 6 / 1 | 6 / 1 | 2 |
| 177 | Only The Lonesome / Paige Heinke | 4 / 3 | 4 / 3 | 6 |
| 400 | Ay Simply Real Deal / Rosemary Smith | 3 / 4 | 5 / 2 | 6 |
| 426 | ML SKIP TO INTIMIDATE / Shana Ray | - / 0 | - / 0 | OwnNonMbr |
| 861 | REAL BRAVO / Judy Moosmann | 1 / 6 | 2 / 5 | 11 |
| 3913 | LOOK WHATS COMIN / Monte Ruden | 2 / 5 | 7 / 0 | 5 |
| 3914 | NOTHING BUT CENTERFOL / Robin Johnson | 5 / 2 | - / 0 | 2 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 226 | Sonnys Cincode Mayo / Paige Prehoda | 1 / 2 | 1 / 2 | 4 |
| 453 | O H BLACK ONYX / ALEXANDRA BUCKLEY | 2 / 1 | 2 / 1 | NonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 40 | SHINEY MARDEL DIXONS / MEGAN STRATTON | 3 / 1 | 3 / 1 | NonMbr |
| 723 | Bos Fancy Jet / Jessica Shedd | 1 / 3 | 2 / 2 | 5 |
| 798 | O I NEED A SPOT / Kristy Doyle | 2 / 2 | 1 / 3 | 5 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 37 | No Chance Invitation / Heather Morton | 2 / 5 | 3 / 4 | 9 |
| 40 | SHINEY MARDEL DIXONS / MEGAN STRATTON | 6 / 1 | 6 / 1 | 2 |
| 226 | Sonnys Cincode Mayo / Paige Prehoda | 4 / 3 | 4 / 3 | 6 |
| 453 | O H BLACK ONYX / ALEXANDRA BUCKLEY | 5 / 2 | 5 / 2 | OwnNonMbr |
| 723 | Bos Fancy Jet / Jessica Shedd | 1 / 6 | 1 / 6 | 12 |
| 798 | O I NEED A SPOT / Kristy Doyle | 3 / 4 | 2 / 5 | 9 |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 45 | BAILEYS BLUE EYES / John Kayser | 2 / 4 | 1 / 5 | 9 |
| 175 | Its My Big Time / Rita Hankins | 3 / 3 | 3 / 3 | 6 |
| 298 | Dixie Norfleet McCue / Kristy Doyle | 5 / 1 | 5 / 1 | 2 |
| 757 | CF Willie Tell / Tamara Bader | 4 / 2 | 2 / 4 | 6 |
| 897 | Versace Design / Shana Ray | 1 / 5 | 4 / 2 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Pauline Crull Place/pts |
Danny Williams Place/pts |
Total Points |
| 136 | Hez Outrageous / Mary Beth Beenenga | 4 / 2 | 4 / 2 | 4 |
| 400 | Ay Simply Real Deal / Rosemary Smith | 3 / 3 | 5 / 1 | 4 |
| 438 | MLF Painted Daisy / Sarah Wood | 5 / 1 | 3 / 3 | 4 |
