Illinois Paint Horse Association
Show Day Report: Springfield, IL
Springfield, IL
6/20/2007
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 48 | IM IMPRINTED / MELANIE EILERS | 1 / 6 | 1 / 6 | 12 |
| 103 | Miss TD Kid / Curtis Howerton | 3 / 4 | 3 / 4 | 8 |
| 111 | Ds Bay Mist / Sarah Campbell | 5 / 2 | 4 / 3 | 5 |
| 134 | Scotchas Valentine / Bryanne Baker | 6 / 1 | 6 / 1 | NonMbr |
| 216 | SHESA ALOTA CASH / Stephanie Stocking | 2 / 5 | 2 / 5 | 10 |
| 357 | Best To Be First / Shannon Robinson | 4 / 3 | 5 / 2 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 10 | Pretty Awesome Turbo / Mandy Buckman | 3 / 4 | 4 / 3 | 7 |
| 11 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 20 | Ima Oily Conclusion / Michelle Billeter | - / 0 | - / 0 | 0 |
| 48 | IM IMPRINTED / Cara Loos | 2 / 5 | 3 / 4 | 9 |
| 103 | Miss TD Kid / Joann Howerton | 7 / 0 | - / 0 | 0 |
| 108 | By Far A Scorpion / Charie Beseke | 6 / 1 | 7 / 0 | 1 |
| 113 | A Grand Heiress / Sherry Cesar | 5 / 2 | - / 0 | 2 |
| 182 | Miss Tees Dun Gold / Kathleen Walters | 1 / 6 | 1 / 6 | 12 |
| 200 | Shes Alotta Splash / Jamie Ross | - / 0 | - / 0 | 0 |
| 201 | Bodacious Enterprise / Jennifer Ross | - / 0 | - / 0 | 0 |
| 273 | LH Pretty Special / Jennifer Kowalczyk | - / 0 | 6 / 1 | 1 |
| 280 | FANTASTIC LUCKY LADY / Rhonda Baum | 4 / 3 | 2 / 5 | 8 |
| 304 | CL Beat Me If You Can / Sharon Lamma | - / 0 | 5 / 2 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 349 | TEL ME IM SENSATIONAL / LAURA SEITZ | 2 / 1 | 2 / 1 | 2 |
| 350 | PendingSEITZ0350 / KIMBERLY GARRETT-LEMBKE | 1 / 2 | 1 / 2 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 104 | ELOQUENCE IN COLOR / Joann Howerton | 3 / 4 | 7 / 0 | 4 |
| 106 | SIMPLY SECURED / Michelle Terpening | 2 / 5 | 2 / 5 | 10 |
| 110 | KIDS BODACIOUS BLONDE / Robert Miller | 7 / 0 | 5 / 2 | OwnNonMbr |
| 113 | A Grand Heiress / Sherry Cesar | 5 / 2 | 3 / 4 | 6 |
| 216 | SHESA ALOTA CASH / Stephanie Stocking | 6 / 1 | 4 / 3 | 4 |
| 280 | FANTASTIC LUCKY LADY / Steve Morse | 1 / 6 | 1 / 6 | 12 |
| 326 | ALL STAR ULTRESS / CHRISTOPHER QUIDO | 4 / 3 | 6 / 1 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 10 | Pretty Awesome Turbo / Mandy Buckman | 1 / 5 | 2 / 4 | 9 |
| 48 | IM IMPRINTED / Cara Loos | 2 / 4 | 1 / 5 | 9 |
| 103 | Miss TD Kid / Joann Howerton | 4 / 2 | 5 / 1 | 3 |
| 107 | Cool Lovin / Michelle Terpening | 3 / 3 | 3 / 3 | 6 |
| 108 | By Far A Scorpion / Charie Beseke | 5 / 1 | 4 / 2 | 3 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 11 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 20 | Ima Oily Conclusion / Michelle Billeter | 5 / 2 | 4 / 3 | 5 |
| 50 | Fleet Dream Girl / Katie Kallevig | - / 0 | - / 0 | 0 |
| 111 | Ds Bay Mist / Sarah Campbell | 7 / 0 | 7 / 0 | 0 |
| 182 | Miss Tees Dun Gold / Kathleen Walters | 1 / 6 | 1 / 6 | 12 |
| 200 | Shes Alotta Splash / Jamie Ross | 6 / 1 | 5 / 2 | 3 |
| 201 | Bodacious Enterprise / Jennifer Ross | 4 / 3 | 6 / 1 | 4 |
| 273 | LH Pretty Special / Steve Morse | 2 / 5 | 2 / 5 | 10 |
| 304 | CL Beat Me If You Can / Sharon Lamma | 3 / 4 | 3 / 4 | 8 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 10 | Pretty Awesome Turbo / Mandy Buckman | 2 / 1 | - | 1 |
| 182 | Miss Tees Dun Gold / Kathleen Walters | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 8 | Optional Investments / Joanie Keyes | 5 / 2 | 6 / 1 | NonMbr |
| 11 | MLF Painted Daisy / Sarah Wood | 4 / 3 | 4 / 3 | 6 |
| 21 | Docs Original Print / Danielle Leveck | 3 / 4 | 2 / 5 | NonMbr |
| 38 | Stop Staring / PAMELA SWINFORD | 7 / 0 | 7 / 0 | NonMbr |
| 58 | Dixie Norfleet McCue / Connie Parker | 6 / 1 | 3 / 4 | 5 |
| 203 | Ay Simply Real Deal / Rosemary Smith | 1 / 6 | 1 / 6 | 12 |
| 357 | Best To Be First / Shannon Robinson | 2 / 5 | 5 / 2 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 50 | Fleet Dream Girl / Katie Kallevig | 4 / 1 | 4 / 1 | 2 |
| 111 | Ds Bay Mist / Sarah Campbell | 3 / 2 | 3 / 2 | 4 |
| 209 | Cant Skip Boston / Samantha Krieger | 2 / 3 | 1 / 4 | NonMbr |
| 357 | Best To Be First / Shannon Robinson | 1 / 4 | 2 / 3 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 9 | Sockett Cadilac Style / Rachel Bruckner | 1 / 6 | 2 / 5 | 11 |
| 134 | Scotchas Valentine / Bryanne Baker | - / 0 | - / 0 | NonMbr |
| 136 | AINT THAT PERFECTION / Katelyn Bell | 7 / 0 | 5 / 2 | NonMbr |
| 172 | Casadys Casanova / Hannah Forrest | 3 / 4 | 4 / 3 | 7 |
| 184 | Got To Be Good / Whitney Walter | 6 / 1 | 7 / 0 | NonMbr |
| 199 | LADY TE BAR / JACLYN Murray | 2 / 5 | 1 / 6 | NonMbr |
| 277 | JCS Rocki Bar / Gina Muratori | 4 / 3 | 3 / 4 | NonMbr |
| 303 | Ima Dr's Tradition / Kirby Weber | 5 / 2 | 6 / 1 | 3 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 5 | Its My Big Time / Rita Hankins | 1 / 6 | 4 / 3 | 9 |
| 8 | Optional Investments / Joanie Keyes | - / 0 | - / 0 | NonMbr |
| 11 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 58 | Dixie Norfleet McCue / Kristy Doyle | 6 / 1 | - / 0 | 1 |
| 173 | Zipmagic / Ronica Gossell | 4 / 3 | 3 / 4 | 7 |
| 189 | Quincy Q Sensation / Jacquelyn Haschemeyer | - / 0 | 6 / 1 | NonMbr |
| 200 | Shes Alotta Splash / Jamie Ross | 3 / 4 | 5 / 2 | 6 |
| 201 | Bodacious Enterprise / Jennifer Ross | 5 / 2 | 1 / 6 | 8 |
| 203 | Ay Simply Real Deal / Rosemary Smith | 2 / 5 | 7 / 0 | 5 |
| 315 | VR TOMMY GO TE / Michelle Sloan | 7 / 0 | 2 / 5 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 9 | Sockett Cadilac Style / Rachel Bruckner | 5 / 2 | 6 / 1 | 3 |
| 179 | Mr Sensational Finale / Bailey Keech | 2 / 5 | 2 / 5 | 10 |
| 277 | JCS Rocki Bar / Gina Muratori | 4 / 3 | 4 / 3 | NonMbr |
| 360 | JBS MR IMPRESSIVE / Kayla O'neal | 1 / 6 | 1 / 6 | 12 |
| 362 | FSF Zip N Blues / Shelby Fuhr | 6 / 1 | 5 / 2 | NonMbr |
| 363 | Mo Z Total Le / Haley Kegley | 3 / 4 | 3 / 4 | 8 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 23 | Smarty Supreme / Ted Palmer | 3 / 2 | 3 / 2 | 4 |
| 211 | Maximum Secret / Deborah Urish | 2 / 3 | 2 / 3 | 6 |
| 317 | SECURELY IMPRINTED / Jessica Baucom | 1 / 4 | 1 / 4 | NonMbr |
| 359 | A Good Scotch / Sharon Guebert | 4 / 1 | 4 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 39 | SCOTCH ADDICTION / CARL WILCOXSON | 2 / 1 | 2 / 1 | 2 |
| 317 | SECURELY IMPRINTED / Jessica Baucom | 1 / 2 | 1 / 2 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 23 | Smarty Supreme / Ted Palmer | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 211 | Maximum Secret / Deborah Urish | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 179 | Mr Sensational Finale / Bailey Keech | 2 / 4 | 2 / 4 | 8 |
| 277 | JCS Rocki Bar / Gina Muratori | 3 / 3 | 4 / 2 | OwnNonMbr |
| 359 | A Good Scotch / Sharon Guebert | 4 / 2 | 3 / 3 | 5 |
| 360 | JBS MR IMPRESSIVE / Kayla O'neal | 1 / 5 | 1 / 5 | 10 |
| 362 | FSF Zip N Blues / Shelby Fuhr | 5 / 1 | 5 / 1 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 317 | SECURELY IMPRINTED / Jessica Baucom | 2 / 2 | 2 / 2 | OwnNonMbr |
| 360 | JBS MR IMPRESSIVE / Kayla O'neal | 1 / 0 | 1 / 0 | 0 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 112 | Scotcha Imperial / Sherry Cesar | 5 / 1 | 4 / 2 | 3 |
| 175 | DOCS BLUE BAR / Holeigh Strange | 4 / 2 | 5 / 1 | 3 |
| 176 | POWER TO THE MAX / CAROL RICHTER | 3 / 3 | 3 / 3 | 6 |
| 187 | CJ THE PERFECT CHAMP / Jason Veach | 1 / 5 | 1 / 5 | NonMbr |
| 278 | TITANIC TOUCHDOWN / Jessica Baucom | 2 / 4 | 2 / 4 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 272 | SPLASHS LIL RASCAL / Leslie Jansen | 1 / 1 | 1 / 1 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 6 | HE BE OK / Cecil Moore | 6 / 1 | 6 / 1 | OwnNonMbr |
| 49 | CL Imprinted Highroller / Cara Loos | 5 / 2 | 5 / 2 | 4 |
| 176 | POWER TO THE MAX / CAROL RICHTER | 7 / 0 | 7 / 0 | 0 |
| 219 | ECLIPSE ME IN PAINT / Dayna Smart | 2 / 5 | 3 / 4 | OwnNonMbr |
| 271 | LSF Southern Andy / Judy Vollmar | 1 / 6 | 1 / 6 | 12 |
| 274 | LSF Texs Expression / Steve Morse | 3 / 4 | 2 / 5 | 9 |
| 278 | TITANIC TOUCHDOWN / Jessica Baucom | 4 / 3 | 4 / 3 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 187 | CJ THE PERFECT CHAMP / Jason Veach | 2 / 1 | 2 / 1 | OwnNonMbr |
| 275 | Playboys Impression / Steve Morse | 1 / 2 | 1 / 2 | 4 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 180 | Twice A Zipper / Laura Merriman | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 112 | Scotcha Imperial / Sherry Cesar | 1 / 2 | 1 / 2 | 4 |
| 175 | DOCS BLUE BAR / Holeigh Strange | 2 / 1 | 2 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 271 | LSF Southern Andy / Judy Vollmar | 1 / 0 | 1 / 0 | 0 |
| 275 | Playboys Impression / Steve Morse | 2 / 3 | 2 / 3 | 6 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 283 | Aces Sweet Louise / Tennyson Kern | 1 / 1 | 1 / 1 | 2 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 4 | Highlights of Time / Mindi Couch | 2 / 5 | 3 / 4 | 9 |
| 11 | MLF Painted Daisy / Sarah Wood | - / 0 | 7 / 0 | 0 |
| 21 | Docs Original Print / Danielle Leveck | 3 / 4 | 4 / 3 | NonMbr |
| 51 | Imperial Breeze / Lindsey Tjarks | 6 / 1 | 5 / 2 | 3 |
| 61 | HustlePerfectQuestion / Ron Flohr | 1 / 6 | 1 / 6 | 12 |
| 112 | Scotcha Imperial / Sherry Cesar | APHADQ | APHADQ | 0 |
| 177 | Quigs Miss Ebony / LINDSEY AMLING | 7 / 0 | - / 0 | NonMbr |
| 206 | Skips Magical Prints / Rebecca Mcdaniel | 5 / 2 | 2 / 5 | NonMbr |
| 359 | A Good Scotch / Sharon Guebert | 4 / 3 | 6 / 1 | 4 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 50 | Fleet Dream Girl / Katie Kallevig | 1 / 4 | 1 / 4 | 8 |
| 357 | Best To Be First / Shannon Robinson | 3 / 2 | 3 / 2 | NonMbr |
| 362 | FSF Zip N Blues / Shelby Fuhr | 4 / 1 | 4 / 1 | NonMbr |
| 371 | A SUDDEN LEGACY / Taylor Gericke | 2 / 3 | 2 / 3 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 9 | Sockett Cadilac Style / Rachel Bruckner | 3 / 4 | 5 / 2 | 6 |
| 136 | AINT THAT PERFECTION / Katelyn Bell | 5 / 2 | 3 / 4 | NonMbr |
| 172 | Casadys Casanova / Hannah Forrest | 6 / 1 | 6 / 1 | 2 |
| 205 | Invested In Loot / Beth Prostko | 1 / 6 | 1 / 6 | 12 |
| 303 | Ima Dr's Tradition / Kirby Weber | 2 / 5 | 4 / 3 | 8 |
| 363 | Mo Z Total Le / Haley Kegley | 4 / 3 | 2 / 5 | 8 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 5 | Its My Big Time / Rita Hankins | 3 / 4 | 3 / 4 | 8 |
| 21 | Docs Original Print / Danielle Leveck | 4 / 3 | - / 0 | NonMbr |
| 51 | Imperial Breeze / Lindsey Tjarks | - / 0 | 7 / 0 | 0 |
| 200 | Shes Alotta Splash / Jamie Ross | 6 / 1 | 4 / 3 | 4 |
| 201 | Bodacious Enterprise / Jennifer Ross | 7 / 0 | 6 / 1 | 1 |
| 203 | Ay Simply Real Deal / Rosemary Smith | 5 / 2 | 1 / 6 | 8 |
| 206 | Skips Magical Prints / Rebecca Mcdaniel | 1 / 6 | 5 / 2 | NonMbr |
| 315 | VR TOMMY GO TE / Michelle Sloan | 2 / 5 | 2 / 5 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 11 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 61 | HustlePerfectQuestion / Ron Flohr | 3 / 4 | 7 / 0 | 4 |
| 194 | OK ZIPPO / Laura Merriman | - / 0 | 4 / 3 | 3 |
| 200 | Shes Alotta Splash / Jamie Ross | 5 / 2 | 3 / 4 | 6 |
| 201 | Bodacious Enterprise / Jennifer Ross | 6 / 1 | 5 / 2 | 3 |
| 203 | Ay Simply Real Deal / Rosemary Smith | 4 / 3 | 2 / 5 | 8 |
| 205 | Invested In Loot / Beth Prostko | 2 / 5 | 6 / 1 | 6 |
| 363 | Mo Z Total Le / Haley Kegley | 7 / 0 | - / 0 | 0 |
| 364 | JUSTA CRAZY IMPULSE / LAURA STENROOS | 1 / 6 | 1 / 6 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 5 | Its My Big Time / Rita Hankins | 3 / 2 | 3 / 2 | 4 |
| 40 | GETAWAY PAINT / Bambi Zulauf-bays | 4 / 1 | 4 / 1 | 2 |
| 309 | LUCKY SUCCESSOR / Debra Prather | 1 / 4 | 1 / 4 | OwnNonMbr |
| 315 | VR TOMMY GO TE / Michelle Sloan | 2 / 3 | 2 / 3 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 11 | MLF Painted Daisy / Sarah Wood | 4 / 3 | 5 / 2 | 5 |
| 21 | Docs Original Print / Danielle Leveck | 5 / 2 | 4 / 3 | NonMbr |
| 177 | Quigs Miss Ebony / LINDSEY AMLING | 3 / 4 | 3 / 4 | NonMbr |
| 202 | Creative Design / Kathy Laswell | 6 / 1 | 6 / 1 | NonMbr |
| 203 | Ay Simply Real Deal / Rosemary Smith | 1 / 6 | 1 / 6 | 12 |
| 206 | Skips Magical Prints / Rebecca Mcdaniel | 2 / 5 | 2 / 5 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 50 | Fleet Dream Girl / Katie Kallevig | 1 / 2 | 1 / 2 | 4 |
| 357 | Best To Be First / Shannon Robinson | 2 / 1 | 2 / 1 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 9 | Sockett Cadilac Style / Rachel Bruckner | 7 / 0 | 7 / 0 | 0 |
| 136 | AINT THAT PERFECTION / Katelyn Bell | 2 / 5 | 1 / 6 | NonMbr |
| 172 | Casadys Casanova / Hannah Forrest | 3 / 4 | 3 / 4 | 8 |
| 184 | Got To Be Good / Whitney Walter | 4 / 3 | 6 / 1 | NonMbr |
| 205 | Invested In Loot / Beth Prostko | 1 / 6 | 2 / 5 | 11 |
| 303 | Ima Dr's Tradition / Kirby Weber | 6 / 1 | 4 / 3 | 4 |
| 363 | Mo Z Total Le / Haley Kegley | 5 / 2 | 5 / 2 | 4 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 5 | Its My Big Time / Rita Hankins | 6 / 1 | 6 / 1 | 2 |
| 58 | Dixie Norfleet McCue / Kristy Doyle | 1 / 6 | 4 / 3 | 9 |
| 200 | Shes Alotta Splash / Jamie Ross | 3 / 4 | 1 / 6 | 10 |
| 201 | Bodacious Enterprise / Jennifer Ross | 2 / 5 | 2 / 5 | 10 |
| 202 | Creative Design / Kathy Laswell | 7 / 0 | 7 / 0 | NonMbr |
| 203 | Ay Simply Real Deal / Rosemary Smith | 4 / 3 | 3 / 4 | 7 |
| 315 | VR TOMMY GO TE / Michelle Sloan | 5 / 2 | 5 / 2 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 4 | Highlights of Time / Mindi Couch | 7 / 0 | 5 / 2 | 2 |
| 8 | Optional Investments / Joanie Keyes | 6 / 1 | 7 / 0 | NonMbr |
| 11 | MLF Painted Daisy / Sarah Wood | - / 0 | - / 0 | 0 |
| 21 | Docs Original Print / Danielle Leveck | - / 0 | - / 0 | NonMbr |
| 38 | Stop Staring / PAMELA SWINFORD | - / 0 | - / 0 | NonMbr |
| 51 | Imperial Breeze / Lindsey Tjarks | - / 0 | - / 0 | 0 |
| 58 | Dixie Norfleet McCue / Connie Parker | 4 / 3 | - / 0 | 3 |
| 177 | Quigs Miss Ebony / LINDSEY AMLING | - / 0 | - / 0 | NonMbr |
| 183 | R Past Time / Kathleen Walters | - / 0 | - / 0 | 0 |
| 206 | Skips Magical Prints / Rebecca Mcdaniel | 1 / 6 | 4 / 3 | NonMbr |
| 279 | CHEX THE SPOTS / ANNE JONES | 3 / 4 | 2 / 5 | NonMbr |
| 357 | Best To Be First / Shannon Robinson | 2 / 5 | 3 / 4 | NonMbr |
| 359 | A Good Scotch / Sharon Guebert | - / 0 | 6 / 1 | 1 |
| 370 | Docs Jet Settin Gal / Elizabeth Buechler | 5 / 2 | 1 / 6 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 50 | Fleet Dream Girl / Katie Kallevig | 2 / 4 | 1 / 5 | 9 |
| 111 | Ds Bay Mist / Sarah Campbell | 5 / 1 | 4 / 2 | 3 |
| 197 | Red Hot Frankie / Kayla O'neal | 4 / 2 | 3 / 3 | 5 |
| 209 | Cant Skip Boston / Samantha Krieger | 3 / 3 | 5 / 1 | NonMbr |
| 357 | Best To Be First / Shannon Robinson | 1 / 5 | 2 / 4 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 9 | Sockett Cadilac Style / Rachel Bruckner | 4 / 3 | 1 / 6 | 9 |
| 36 | Sunfish Doc Syf / Kim Stout | 5 / 2 | 5 / 2 | 4 |
| 134 | Scotchas Valentine / Bryanne Baker | - / 0 | - / 0 | NonMbr |
| 136 | AINT THAT PERFECTION / Katelyn Bell | - / 0 | - / 0 | NonMbr |
| 172 | Casadys Casanova / Hannah Forrest | - / 0 | - / 0 | 0 |
| 184 | Got To Be Good / Whitney Walter | 2 / 5 | 2 / 5 | NonMbr |
| 199 | LADY TE BAR / JACLYN Murray | 3 / 4 | 7 / 0 | NonMbr |
| 205 | Invested In Loot / Beth Prostko | 1 / 6 | 3 / 4 | 10 |
| 303 | Ima Dr's Tradition / Kirby Weber | 7 / 0 | 4 / 3 | 3 |
| 307 | Hot Rod Paint Job / JENTRY STEPHENS | 6 / 1 | 6 / 1 | NonMbr |
| 363 | Mo Z Total Le / Haley Kegley | - / 0 | - / 0 | 0 |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 7 | CC Painted Leo / Sondra Moore | - / 0 | 7 / 0 | 0 |
| 173 | Zipmagic / Ronica Gossell | - / 0 | 6 / 1 | 1 |
| 178 | Good N Glamerous / John Keech | - / 0 | - / 0 | 0 |
| 180 | Twice A Zipper / Laura Merriman | 6 / 1 | - / 0 | 1 |
| 184 | Got To Be Good / Whitney Walter | - / 0 | - / 0 | OwnNonMbr |
| 185 | Indeed An Asset / Melody Walter | - / 0 | - / 0 | 0 |
| 197 | Red Hot Frankie / Kayla O'neal | 7 / 0 | - / 0 | 0 |
| 200 | Shes Alotta Splash / Jamie Ross | 2 / 5 | 4 / 3 | 8 |
| 201 | Bodacious Enterprise / Jennifer Ross | 4 / 3 | 5 / 2 | 5 |
| 208 | On An Impulse / Kathie Declerk | - / 0 | - / 0 | OwnNonMbr |
| 210 | AN HONEST IMPULSE / JoLynn McMillan | - / 0 | - / 0 | OwnNonMbr |
| 306 | BARLINK SUPREMEDEBUTA / Mark Merriman | - / 0 | - / 0 | 0 |
| 307 | Hot Rod Paint Job / Bruce Prather | 5 / 2 | 3 / 4 | OwnNonMbr |
| 369 | A Sudden Addiction / Lynae Duff | 3 / 4 | 2 / 5 | OwnNonMbr |
| 370 | Docs Jet Settin Gal / Wade Spell | 1 / 6 | 1 / 6 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 50 | Fleet Dream Girl / Katie Kallevig | 2 / 3 | 2 / 3 | 6 |
| 111 | Ds Bay Mist / Sarah Campbell | 3 / 2 | 3 / 2 | 4 |
| 209 | Cant Skip Boston / Samantha Krieger | 4 / 1 | 4 / 1 | NonMbr |
| 357 | Best To Be First / Shannon Robinson | 1 / 4 | 1 / 4 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 36 | Sunfish Doc Syf / Kim Stout | 5 / 2 | 6 / 1 | 3 |
| 136 | AINT THAT PERFECTION / Katelyn Bell | - / 0 | - / 0 | NonMbr |
| 172 | Casadys Casanova / Hannah Forrest | 2 / 5 | 5 / 2 | 7 |
| 184 | Got To Be Good / Whitney Walter | 6 / 1 | 4 / 3 | NonMbr |
| 199 | LADY TE BAR / JACLYN Murray | 1 / 6 | 2 / 5 | NonMbr |
| 205 | Invested In Loot / Beth Prostko | 3 / 4 | 1 / 6 | 10 |
| 303 | Ima Dr's Tradition / Kirby Weber | 7 / 0 | 7 / 0 | 0 |
| 307 | Hot Rod Paint Job / JENTRY STEPHENS | 4 / 3 | 3 / 4 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 7 | CC Painted Leo / Sondra Moore | - / 0 | - / 0 | 0 |
| 61 | HustlePerfectQuestion / Ron Flohr | - / 0 | - / 0 | 0 |
| 173 | Zipmagic / Ronica Gossell | - / 0 | - / 0 | 0 |
| 180 | Twice A Zipper / Laura Merriman | - / 0 | - / 0 | 0 |
| 183 | R Past Time / Kathleen Walters | - / 0 | - / 0 | 0 |
| 189 | Quincy Q Sensation / Jacquelyn Haschemeyer | 4 / 3 | - / 0 | NonMbr |
| 200 | Shes Alotta Splash / Jamie Ross | 2 / 5 | 4 / 3 | 8 |
| 201 | Bodacious Enterprise / Jennifer Ross | 7 / 0 | 5 / 2 | 2 |
| 212 | COMPLETE MIRACLE / Lisa Waltrip | 6 / 1 | - / 0 | OwnNonMbr |
| 312 | A Ritzy Zippin / Terri Beckham | - / 0 | 7 / 0 | 0 |
| 315 | VR TOMMY GO TE / Michelle Sloan | - / 0 | 6 / 1 | NonMbr |
| 316 | Scotchmans Interest / Gina Kline | 1 / 6 | 2 / 5 | 11 |
| 369 | A Sudden Addiction / Lynae Duff | 5 / 2 | 3 / 4 | NonMbr |
| 372 | Zip Design Me / LAURA STENROOS | 3 / 4 | 1 / 6 | NonMbr |
| Back # | Horse/Exhibitor |
Randy Alderson Place/pts |
David Parlier Place/pts |
Total Points |
| 5 | Its My Big Time / Rita Hankins | 6 / 1 | 5 / 2 | 3 |
| 50 | Fleet Dream Girl / Katie Kallevig | 7 / 0 | 7 / 0 | 0 |
| 183 | R Past Time / Kathleen Walters | - / 0 | - / 0 | 0 |
| 189 | Quincy Q Sensation / Jacquelyn Haschemeyer | 2 / 5 | 2 / 5 | 10 |
| 209 | Cant Skip Boston / Kathie Declerk | - / 0 | - / 0 | OwnNonMbr |
| 212 | COMPLETE MIRACLE / Lisa Waltrip | 3 / 4 | 4 / 3 | 7 |
| 309 | LUCKY SUCCESSOR / Bruce Prather | - / 0 | 6 / 1 | OwnNonMbr |
| 315 | VR TOMMY GO TE / Michelle Sloan | 5 / 2 | 3 / 4 | OwnNonMbr |
| 316 | Scotchmans Interest / Gina Kline | 1 / 6 | 1 / 6 | 12 |
| Back # | Horse/Exhibitor |
