Illinois Paint Horse Association
Show Day Report: DuQuoin, Illinois
DuQuoin, Illinois
7/21/2007 7:00:00 AM
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 497 | IM IMPRINTED / MELANIE EILERS | 2 / 1 | 1 / 2 | 1 / 2 | 1 / 2 | 7 |
| 546 | FANTASTIC LUCKY LADY / Janell Baum | 1 / 2 | 2 / 1 | 2 / 1 | 2 / 1 | 5 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 84 | Pretty Awesome Turbo / Mandy Buckman | 1 / 6 | 4 / 3 | 2 / 5 | 1 / 6 | 20 |
| 85 | LH Pretty Special / Jennifer Kowalczyk | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 497 | IM IMPRINTED / Cara Loos | 7 / 0 | 6 / 1 | 5 / 2 | 3 / 4 | 7 |
| 500 | Miss Tees Dun Gold / Kathleen Walters | 5 / 2 | 3 / 4 | 4 / 3 | 6 / 1 | 10 |
| 506 | LLL Curvaceous Kid / James Buechler | 2 / 5 | 2 / 5 | 7 / 0 | 2 / 5 | NonMbr |
| 507 | A Grand Heiress / Sherry Cesar | - / 0 | 7 / 0 | - / 0 | - / 0 | 0 |
| 509 | Miss Sensational Kid / Janay Roberts | - / 0 | 5 / 2 | 1 / 6 | 5 / 2 | 10 |
| 521 | End Of The Page / Missy Bourdon | 3 / 4 | 1 / 6 | 3 / 4 | 7 / 0 | NonMbr |
| 525 | SHEZA PERFECT PACKAGE / Robin Robinett-Settles | 4 / 3 | - / 0 | 6 / 1 | - / 0 | NonMbr |
| 529 | By Far A Scorpion / Charie Beseke | 6 / 1 | - / 0 | - / 0 | 4 / 3 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 503 | SIMPLY SECURED / Michelle Terpening | 1 / 6 | 3 / 4 | 2 / 5 | 1 / 6 | 21 |
| 506 | LLL Curvaceous Kid / Dave Kellerman | 2 / 5 | 1 / 6 | 6 / 1 | 2 / 5 | OwnNonMbr |
| 507 | A Grand Heiress / Sherry Cesar | 6 / 1 | 4 / 3 | 5 / 2 | 5 / 2 | 8 |
| 509 | Miss Sensational Kid / Janay Roberts | 5 / 2 | 2 / 5 | 1 / 6 | 4 / 3 | 16 |
| 518 | Sheza Terminator / Johnny Rodgers | 3 / 4 | 7 / 0 | 7 / 0 | 7 / 0 | OwnNonMbr |
| 525 | SHEZA PERFECT PACKAGE / STEVE MOOSMANN | 4 / 3 | 5 / 2 | 4 / 3 | 6 / 1 | 9 |
| 546 | FANTASTIC LUCKY LADY / Steve Morse | 7 / 0 | 6 / 1 | 3 / 4 | 3 / 4 | 9 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 24 | Im An Awesome Miss / Janay Roberts | 6 / 1 | 4 / 3 | 5 / 2 | 4 / 3 | 9 |
| 84 | Pretty Awesome Turbo / Mandy Buckman | 3 / 4 | 2 / 5 | 1 / 6 | 2 / 5 | 20 |
| 497 | IM IMPRINTED / Cara Loos | 4 / 3 | 5 / 2 | 2 / 5 | 5 / 2 | 12 |
| 502 | Cool Lovin / Johnny Rodgers | 1 / 6 | 3 / 4 | 4 / 3 | 1 / 6 | 19 |
| 504 | Madame Fella / Dave Kellerman | 2 / 5 | 1 / 6 | 3 / 4 | 3 / 4 | OwnNonMbr |
| 527 | Laurie Ann's Angel / Christy Handland | 7 / 0 | 7 / 0 | 7 / 0 | 7 / 0 | OwnNonMbr |
| 529 | By Far A Scorpion / Robert Miller | 5 / 2 | 6 / 1 | 6 / 1 | 6 / 1 | 5 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 521 | End Of The Page / STEVE MOOSMANN | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 85 | LH Pretty Special / Jennifer Kowalczyk | 3 / 2 | 3 / 2 | 2 / 3 | 2 / 3 | 10 |
| 500 | Miss Tees Dun Gold / Kathleen Walters | 2 / 3 | 2 / 3 | 1 / 4 | 3 / 2 | 12 |
| 511 | PRECIOUS CARGO / Beverly Wix | 4 / 1 | 4 / 1 | 4 / 1 | 4 / 1 | 4 |
| 517 | Miss Intense / Johnny Rodgers | 1 / 4 | 1 / 4 | 3 / 2 | 1 / 4 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 84 | Pretty Awesome Turbo / Mandy Buckman | - | - | 2 / 0 | - | 0 |
| 500 | Miss Tees Dun Gold / Kathleen Walters | - | 2 / 3 | - | - | 3 |
| 502 | Cool Lovin / Johnny Rodgers | - | - | - | 1 / 1 | 1 |
| 503 | SIMPLY SECURED / Michelle Terpening | 1 / 1 | - | - | 2 / 0 | 1 |
| 509 | Miss Sensational Kid / Janay Roberts | - | - | 1 / 1 | - | 1 |
| 517 | Miss Intense / Johnny Rodgers | 2 / 2 | 1 / 3 | - | - | OwnNonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 238 | Cheer Up Im Cute / SCHERRY BARTKOWIAK | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 2 | 14 |
| 512 | Cool Skip Sunny Review / Beverly Wix | 4 / 1 | 4 / 1 | 4 / 1 | 4 / 1 | 4 |
| 536 | A Little Bit of Western / Robert Miller | 2 / 3 | 3 / 2 | 2 / 3 | 2 / 3 | 11 |
| 537 | Styling With A Q / Kim Garrett | 3 / 2 | 2 / 3 | 3 / 2 | 1 / 4 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 343 | R Fancy Heiress / Randy Sterling | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 4 |
| 543 | A Special Something / Sharon Guebert | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 8 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 112 | Tuxedo Trip / Nicole St Clair | 1 / 3 | 1 / 3 | 2 / 2 | 1 / 3 | NonMbr |
| 202 | Dance Hall Doctor / Stephanie Pfaff | 2 / 2 | 2 / 2 | 1 / 3 | 2 / 2 | 9 |
| 533 | Zip Me In Velvet / Sydney Depauw | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 94 | A Taste of the Rockys / Paul Ruder | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 119 | Certainly sonny / Leroy Poignant | 1 / 6 | 1 / 6 | 1 / 6 | 1 / 6 | 24 |
| 199 | A Good Reflection / Lauren Kelly | 6 / 1 | 7 / 0 | 4 / 3 | 7 / 0 | 4 |
| 234 | Fleet Dream Girl / Katie Kallevig | 3 / 4 | 6 / 1 | 6 / 1 | 6 / 1 | 7 |
| 316 | Invested Revenue / Stephanie Deiker | - / 0 | - / 0 | 7 / 0 | - / 0 | 0 |
| 441 | She Broke My Heart / Caitlin Trowbridge | 5 / 2 | 4 / 3 | 2 / 5 | 5 / 2 | 12 |
| 447 | SlowStylin Ride / Joey Krug | 7 / 0 | 5 / 2 | 3 / 4 | 4 / 3 | 9 |
| 535 | Docs Precious Gal / TAYLOR WALLACE | 2 / 5 | 2 / 5 | - / 0 | 3 / 4 | NonMbr |
| 540 | Skip on Time / LAUREN CAMPBELL | 4 / 3 | 3 / 4 | 5 / 2 | 2 / 5 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 323 | Zippos Rascal / Jacob Ruder | 3 / 3 | 3 / 3 | 4 / 2 | 3 / 3 | 11 |
| 400 | Ay Simply Real Deal / Rosemary Smith | 2 / 4 | 2 / 4 | 1 / 5 | 2 / 4 | 17 |
| 522 | PAINT THE MONEY / Missy Bourdon | 1 / 5 | 1 / 5 | 3 / 3 | 1 / 5 | NonMbr |
| 541 | Coke Machine / Jean Callahan | 4 / 2 | 5 / 1 | 2 / 4 | 5 / 1 | 8 |
| 542 | A Good Scotch / Sharon Guebert | 5 / 1 | 4 / 2 | 5 / 1 | 4 / 2 | 6 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 94 | A Taste of the Rockys / Paul Ruder | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 | 16 |
| 119 | Certainly sonny / Leroy Poignant | 1 / 5 | 1 / 5 | 1 / 5 | 1 / 5 | 20 |
| 234 | Fleet Dream Girl / Katie Kallevig | 3 / 3 | 3 / 3 | 4 / 2 | 3 / 3 | 11 |
| 447 | SlowStylin Ride / Joey Krug | 4 / 2 | 4 / 2 | 3 / 3 | 4 / 2 | 9 |
| 540 | Skip on Time / LAUREN CAMPBELL | 5 / 1 | 5 / 1 | 5 / 1 | 5 / 1 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 6 | Sockett Cadilac Style / Rachel Bruckner | - / 0 | 3 / 4 | 1 / 6 | 3 / 4 | 14 |
| 18 | Fantastic Lucky Charm / Janell Baum | - / 0 | 2 / 5 | 7 / 0 | 6 / 1 | 6 |
| 120 | Zippin Big Investment / Logan Poignant | 2 / 5 | 5 / 2 | 4 / 3 | 2 / 5 | 15 |
| 177 | Only The Lonesome / Paige Heinke | 1 / 6 | 1 / 6 | 2 / 5 | 1 / 6 | 23 |
| 199 | A Good Reflection / Lauren Kelly | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 316 | Invested Revenue / Stephanie Deiker | 5 / 2 | - / 0 | - / 0 | 5 / 2 | 4 |
| 441 | She Broke My Heart / Caitlin Trowbridge | 4 / 3 | 6 / 1 | 6 / 1 | 7 / 0 | 5 |
| 535 | Docs Precious Gal / TAYLOR WALLACE | 6 / 1 | 7 / 0 | 3 / 4 | - / 0 | NonMbr |
| 539 | Detailed To A Tee / Chelsea Marweg | 3 / 4 | 4 / 3 | 5 / 2 | 4 / 3 | 12 |
| 815 | Hot Durn It / Megan Johnson | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 175 | Its My Big Time / Rita Hankins | 2 / 4 | 5 / 1 | 3 / 3 | 2 / 4 | 12 |
| 323 | Zippos Rascal / Jacob Ruder | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 8 |
| 400 | Ay Simply Real Deal / Rosemary Smith | 3 / 3 | 2 / 4 | 2 / 4 | 3 / 3 | 14 |
| 522 | PAINT THE MONEY / Missy Bourdon | 1 / 5 | 1 / 5 | 1 / 5 | 1 / 5 | NonMbr |
| 523 | PDF LEXIS / Robin Robinett-Settles | 5 / 1 | 3 / 3 | 5 / 1 | 5 / 1 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 6 | Sockett Cadilac Style / Ann Bruckner | 3 / 2 | 2 / 3 | 2 / 3 | 2 / 3 | 11 |
| 116 | Blazing Red Hot / Paula Crossman | 2 / 3 | 1 / 4 | 1 / 4 | 1 / 4 | 15 |
| 555 | Zippa Dea Duit / Marcia Langseth | 1 / 4 | 3 / 2 | 3 / 2 | 3 / 2 | NonMbr |
| 577 | Hardly A Spot / Miriam Mcgurran | 4 / 1 | 4 / 1 | 4 / 1 | 4 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 343 | R Fancy Heiress / Randy Sterling | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 241 | Scotcha Imperial / Sherry Cesar | 2 / 2 | 2 / 2 | 1 / 3 | 3 / 1 | 8 |
| 265 | POWER TO THE MAX / CAROL RICHTER | 3 / 1 | 3 / 1 | 2 / 2 | 2 / 2 | 6 |
| 515 | DOCS BLUE BAR / Holeigh Strange | 1 / 3 | 1 / 3 | 3 / 1 | 1 / 3 | 10 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 4 | Playboys Coolest / Amanda Morse | 3 / 4 | 1 / 6 | 1 / 6 | 1 / 6 | 22 |
| 112 | Tuxedo Trip / Nicole St Clair | 7 / 0 | 4 / 3 | 4 / 3 | 5 / 2 | NonMbr |
| 119 | Certainly sonny / Marnae Hunt | - / 0 | - / 0 | - / 0 | - / 0 | NonMbr |
| 177 | Only The Lonesome / Paige Heinke | 5 / 2 | - / 0 | 5 / 2 | - / 0 | 4 |
| 199 | A Good Reflection / Lauren Kelly | - / 0 | 6 / 1 | 6 / 1 | 4 / 3 | 5 |
| 316 | Invested Revenue / Stephanie Deiker | 6 / 1 | 5 / 2 | 7 / 0 | 6 / 1 | 4 |
| 508 | Mr Sensational Finale / Bailey Keech | 2 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 20 |
| 547 | A SCOTTISH BROKER / Alexus Cole | 1 / 6 | 3 / 4 | 3 / 4 | 3 / 4 | 18 |
| 815 | Hot Durn It / Megan Johnson | 4 / 3 | 7 / 0 | - / 0 | 7 / 0 | 3 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 61 | Maximum Secret / Deborah Urish | - / 0 | 7 / 0 | 5 / 2 | 6 / 1 | 3 |
| 498 | CL Imprinted Highroller / Cara Loos | 7 / 0 | 6 / 1 | - / 0 | 4 / 3 | 4 |
| 505 | All So Cool / James Buechler | 1 / 6 | 3 / 4 | 4 / 3 | 2 / 5 | NonMbr |
| 510 | Seeking My Obsession / Mary Beth Hugo | 4 / 3 | 4 / 3 | 7 / 0 | 7 / 0 | NonMbr |
| 519 | Woodstock He Iz Fine / Jimmy Harrison | 2 / 5 | 1 / 6 | 3 / 4 | 3 / 4 | NonMbr |
| 522 | PAINT THE MONEY / Missy Bourdon | - / 0 | - / 0 | - / 0 | - / 0 | NonMbr |
| 531 | Cool To Be Awesome / Robin Robinett-Settles | 5 / 2 | 5 / 2 | 6 / 1 | - / 0 | NonMbr |
| 534 | Imprinted Impresively / Deborah Haarmann | 3 / 4 | 2 / 5 | 1 / 6 | 1 / 6 | 21 |
| 542 | A Good Scotch / Sharon Guebert | 6 / 1 | - / 0 | - / 0 | - / 0 | 1 |
| 544 | Extra Attention / Vanessa Cole | - / 0 | - / 0 | 2 / 5 | 5 / 2 | 7 |
| 555 | Zippa Dea Duit / Marcia Langseth | - / 0 | - / 0 | - / 0 | - / 0 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 498 | CL Imprinted Highroller / Cara Loos | 3 / 1 | 3 / 1 | 3 / 1 | 2 / 2 | 5 |
| 499 | SCOTCH ADDICTION / CARL WILCOXSON | 1 / 3 | 1 / 3 | 2 / 2 | 1 / 3 | 11 |
| 510 | Seeking My Obsession / Mary Beth Hugo | 2 / 2 | 2 / 2 | 1 / 3 | 3 / 1 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 531 | Cool To Be Awesome / STEVE MOOSMANN | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 4 | Playboys Coolest / Steve Morse | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 8 |
| 61 | Maximum Secret / Deborah Urish | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 | 4 |
| 519 | Woodstock He Iz Fine / Jimmy Harrison | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 | OwnNonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 112 | Tuxedo Trip / Nicole St Clair | 7 / 0 | - / 0 | - / 0 | - / 0 | OwnNonMbr |
| 505 | All So Cool / Dave Kellerman | 1 / 6 | 2 / 5 | 4 / 3 | 2 / 5 | OwnNonMbr |
| 508 | Mr Sensational Finale / John Keech | 5 / 2 | 4 / 3 | 2 / 5 | 3 / 4 | 14 |
| 520 | Dominating Time / STEVE MOOSMANN | 3 / 4 | 3 / 4 | 5 / 2 | 4 / 3 | OwnNonMbr |
| 534 | Imprinted Impresively / Deborah Haarmann | 2 / 5 | 1 / 6 | 1 / 6 | 1 / 6 | 23 |
| 542 | A Good Scotch / Sharon Guebert | - / 0 | 7 / 0 | 7 / 0 | 7 / 0 | 0 |
| 544 | Extra Attention / Vanessa Cole | 6 / 1 | 5 / 2 | 3 / 4 | 5 / 2 | 9 |
| 547 | A SCOTTISH BROKER / Alexus Cole | 4 / 3 | 6 / 1 | 6 / 1 | 6 / 1 | 6 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 505 | All So Cool / Dave Kellerman | 1 / 0 | - | - | 2 / 0 | OwnNonMbr |
| 519 | Woodstock He Iz Fine / Jimmy Harrison | - | 2 / 2 | 1 / 4 | - | OwnNonMbr |
| 534 | Imprinted Impresively / Deborah Haarmann | 2 / 0 | 1 / 0 | 2 / 0 | 1 / 0 | 0 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 37 | No Chance Invitation / Heather Morton | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 241 | Scotcha Imperial / Sherry Cesar | 4 / 2 | 5 / 1 | 4 / 2 | 5 / 1 | 6 |
| 265 | POWER TO THE MAX / CAROL RICHTER | 3 / 3 | 2 / 4 | 2 / 4 | 3 / 3 | 14 |
| 515 | DOCS BLUE BAR / Holeigh Strange | 5 / 1 | 4 / 2 | 5 / 1 | 4 / 2 | 6 |
| 526 | Tardees I Love Alot / Missy Bourdon | 1 / 5 | 1 / 5 | 1 / 5 | 1 / 5 | NonMbr |
| 528 | FV Western Image / Charie Beseke | 2 / 4 | 3 / 3 | 3 / 3 | 2 / 4 | 14 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 265 | POWER TO THE MAX / CAROL RICHTER | 3 / 1 | 2 / 2 | 2 / 2 | 3 / 1 | 6 |
| 528 | FV Western Image / Robert Miller | 2 / 2 | 3 / 1 | 3 / 1 | 2 / 2 | 6 |
| 545 | LSF Southern Andy / Kent Allen | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 | 12 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 538 | Playboys Impression / Steve Morse | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 526 | Tardees I Love Alot / STEVE MOOSMANN | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 515 | DOCS BLUE BAR / Holeigh Strange | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 526 | Tardees I Love Alot / STEVE MOOSMANN | 1 / 3 | 2 / 1 | 1 / 3 | 1 / 3 | 10 |
| 538 | Playboys Impression / Steve Morse | 2 / 2 | - | 2 / 2 | - | 4 |
| 545 | LSF Southern Andy / Kent Allen | - | 1 / 0 | - | 2 / 0 | 0 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 28 | Zippin With Passion / Tennyson Kern | 1 / 3 | 3 / 1 | 3 / 1 | 3 / 1 | 6 |
| 202 | Dance Hall Doctor / Jessica Pfaff | 2 / 2 | 1 / 3 | 1 / 3 | 1 / 3 | 11 |
| 522 | PAINT THE MONEY / Evan Bourdon | 3 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 516 | Im Good To The Last Drop / Kim Sheppard | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 4 |
| 550 | Dun It Big Time / Brian Zimmerman | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 8 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 112 | Tuxedo Trip / Nicole St Clair | - / 0 | - / 0 | - / 0 | - / 0 | NonMbr |
| 202 | Dance Hall Doctor / Stephanie Pfaff | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 326 | Boston Classic Two / Taylor Hankins | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 119 | Certainly sonny / Leroy Poignant | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 120 | Zippin Big Investment / Logan Poignant | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 16 |
| 199 | A Good Reflection / Lauren Kelly | 1 / 6 | 1 / 6 | 1 / 6 | 1 / 6 | 24 |
| 234 | Fleet Dream Girl / Katie Kallevig | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 316 | Invested Revenue / Stephanie Deiker | 2 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 20 |
| 540 | Skip on Time / LAUREN CAMPBELL | - / 0 | - / 0 | - / 0 | - / 0 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 175 | Its My Big Time / Rita Hankins | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 8 |
| 577 | Hardly A Spot / Miriam Mcgurran | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 4 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 6 | Sockett Cadilac Style / Rachel Bruckner | 2 / 5 | 4 / 3 | 3 / 4 | 3 / 4 | 16 |
| 119 | Certainly sonny / Leroy Poignant | 3 / 4 | 3 / 4 | 5 / 2 | 4 / 3 | 13 |
| 120 | Zippin Big Investment / Logan Poignant | 6 / 1 | 6 / 1 | 4 / 3 | 5 / 2 | 7 |
| 177 | Only The Lonesome / Paige Heinke | 5 / 2 | 2 / 5 | 2 / 5 | 1 / 6 | 18 |
| 234 | Fleet Dream Girl / Katie Kallevig | 7 / 0 | 7 / 0 | 7 / 0 | - / 0 | 0 |
| 316 | Invested Revenue / Stephanie Deiker | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 540 | Skip on Time / LAUREN CAMPBELL | - / 0 | - / 0 | - / 0 | - / 0 | NonMbr |
| 548 | Zippin With Honor / Regina Hodge | 4 / 3 | 5 / 2 | 6 / 1 | 6 / 1 | NonMbr |
| 815 | Hot Durn It / Megan Johnson | 1 / 6 | 1 / 6 | 1 / 6 | 2 / 5 | 23 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 116 | Blazing Red Hot / Paula Crossman | 3 / 1 | 3 / 1 | 2 / 2 | 3 / 1 | 5 |
| 175 | Its My Big Time / Rita Hankins | 1 / 3 | 1 / 3 | 1 / 3 | 1 / 3 | 12 |
| 555 | Zippa Dea Duit / Marcia Langseth | 2 / 2 | 2 / 2 | 3 / 1 | 2 / 2 | NonMbr |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
| 116 | Blazing Red Hot / John Kayser | 7 / 0 | 5 / 2 | 7 / 0 | 7 / 0 | 2 |
| 175 | Its My Big Time / Rita Hankins | 4 / 3 | 2 / 5 | 2 / 5 | 5 / 2 | 15 |
| 539 | Detailed To A Tee / Julie Marweg | - / 0 | - / 0 | - / 0 | - / 0 | 0 |
| 548 | Zippin With Honor / Kim Garrett | - / 0 | - / 0 | 3 / 4 | 6 / 1 | OwnNonMbr |
| 552 | Chases Legacy / Bill Mitchell | - / 0 | 7 / 0 | - / 0 | - / 0 | OwnNonMbr |
| 553 | Smooth Steppin Zippo / Bill Mitchell | 1 / 6 | 4 / 3 | 6 / 1 | 3 / 4 | OwnNonMbr |
| 555 | Zippa Dea Duit / Julie Marweg | 2 / 5 | 6 / 1 | 1 / 6 | 1 / 6 | OwnNonMbr |
| 557 | Hot Rod Paint Job / Debra Prather | 5 / 2 | 3 / 4 | 5 / 2 | 4 / 3 | OwnNonMbr |
| 577 | Hardly A Spot / Julie Marweg | 3 / 4 | 1 / 6 | 4 / 3 | 2 / 5 | 18 |
| 815 | Hot Durn It / Megan Johnson | 6 / 1 | - / 0 | - / 0 | - / 0 | 1 |
| Back # | Horse/Exhibitor |
Lenny Griffiths Place/pts |
Debbie Latham Place/pts |
John Letham Place/pts |
Suanne Remley Place/pts |
Total Points |
